Reports of presence of CRH in: PVHmpd. | Time dependence of CRH |
Cell type | Cell type position in region | Hemisphere | Qualitative density of CRH in PVHmpd | Average labeled cells | Standard deviation | Annotation | Reference | Collator |
unclear | bilateral | not assigned | 489 | 9.99 | Collator note: experiment CRH/AVP, control animals, Table 3, page 506. | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata | |
unclear | bilateral | not assigned | 488 | 9.99 | Collator note: experiment CRH/NT, control animals, Table 3, page 506. | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata | |
unclear | bilateral | not assigned | 390 | 9.99 | Collator note: experiment CRH/pENK, control animals, Table 3, page 506. | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata | |
motor neuroendocrine parvicellular CRH neuron | not specified | unknown | exists | 0 | not measured | Collator note: See Figure 4, page 18. | Swanson, L.W., Sawchenko, P.E., Lind, R.W. & Rho, J.-H., 1987 | |
everywhere | left hemisphere | light | 0 | not measured | Collator note: see Figure 2 page 6284 and Figure 3, page 6285. | Watts A.G. & Sanchez-Watts G., 2002 | Metadata | |
in situ hybridization data |
Reports of molecules that coxepress with CRH in PVHmpd
Coexpressed molecule | Hemisphere | Cell population position | Average labeled cells | Standard deviation | Percentage cells/CRH labeled cells | Standard deviation | Percentage CRH labeled cells/cells | Standard deviation | Annotation | Reference | Collator |
VAS | bilateral | unclear | 4 | 1.00 | 0.70 | 0.10 | 0.00 | 0.00 | In both control and PEG injected animals, only about 1% of the DIG-CRH-labelled cells contained mRNA for AVP (collator note: this is the abbreviation for vassopresin used by authors). | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata |
ENK | bilateral | ventral | 16 | 4.00 | 3.90 | 0.70 | 15.20 | 4.00 | The PVHmpd of animals with control injections contained a number of cells expressing pENK mRNA. About 15% of these were found in Dig-CRH-labelled cells, mostly in the ventral part of PVHmpd (Fig.5). | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata |
ENK | bilateral | unclear | 0 | 0.00 | 15.20 | 4.00 | 0.00 | 0.00 | The PVHmpd of animals with control injections contained a number of cells expressing pENK mRNA. About 15% of these were found in Dig-CRH-labelled cells, mostly in the ventral part of PVHmpd (Fig.5). | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata |
in situ hybridization data |