Reports of presence of CRH in: PVHmpd. | Time dependence of CRH |
Physiological condition | Cell pool position in region | Hemisphere | Qualitative density of CRH in PVHmpd | Labeled cells count | Percentage labeled cells | Average labeled cells | Standard deviation | Relative to basal | Annotation | Reference | Collator | |
Chemical treatment: colchicine | everywhere | bilateral | not assigned | 808 | 9.99 | 0 | not measured | not measured | Collator note: see Figure 2 page 168. The percentage of labeled cells was calculated using the numbers provided in the legend of Figure 2 and represents the ratio between the labeled cells in the associated region and the total number of labeled cells in this experiment. | Swanson LW, Sawchenko PE, Rivier J, Vale WW, 1983 | Metadata | |
Chemical treatment: colchicine | unclear | bilateral | not assigned | 0 | 0.00 | 446 | 9.99 | not measured | Collator note: experiment CRH/AVP, Table 3 page 506. Page 505: eighteen to twenty hours after an injection with PEG, there was a significant 22% (P<0.01, Fig.1) increase of the CRH mRNA in the PVHmpd compared to vehicle-injected controls when measured using the 35S-cRNA probe. | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata | |
Structural manipulation: ablation Manipulated structure: Adrenal gland | not known | bilateral | exists | 0 | 0.00 | 0 | not measured | not measured | ...90% of the brightly labeled cells were found in the... medial part of the parvocellular division. Collator note: see Figure 1b page 167. We assigned the CRH label as significantly higher than the normal state according to Swanson 1991 in Progress in Brain Research. | Swanson LW, Sawchenko PE, Rivier J, Vale WW, 1983 | Metadata | |
Chemical treatment: | everywhere | left hemisphere | very strong | 0 | 0.00 | 0 | not measured | significantly higher | Collator note: see Figure 2 page 6284 and Figure 3, page 6285. | Watts A.G. & Sanchez-Watts G., 2002 | Metadata | |
immunohistochemistry data | |
in situ hybridization data |
Reports of molecules that coxepress with CRH in PVHmpd
Coexpressed molecule | Physiological condition | Hemisphere | Cell population position | Average labeled cells | Standard deviation | Percentage cells/CRH labeled cells | Standard deviation | Percentage CRH labeled cells/cells | Standard deviation | Relative to basal | Annotation | Reference | Collator |
VAS | Chemical treatment: colchicine | bilateral | dorsal | 4 | 4.00 | 0.00 | 0.00 | 0.00 | 0.00 | not measured | Collator note: see Table 1, page 1123 and Figure 5 page 1124. | Sawchenko, P.E., Swanson, L.W. & Vale W.W., 1984 | Metadata |
VAS | Chemical treatment: polyethylene glycol | bilateral | unclear | 7 | 2.00 | 1.90 | 0.70 | 0.00 | 0.00 | not measured | There was no significant increase in the number of colocalized cells in animals 18-20 hours after injections with PEG. | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata |
Oxy | Chemical treatment: colchicine | bilateral | dorsal | 20 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | not measured | Collator note: see Table 1, page 1123 and Figure 3 page 1122. | Sawchenko, P.E., Swanson, L.W. & Vale W.W., 1984 | Metadata |
NT | Chemical treatment: colchicine | bilateral | everywhere | 76 | 23.00 | 0.00 | 0.00 | 0.00 | 0.00 | not measured | Collator note: see Table 1, page 1123 and Figure 7 page 1126. | Sawchenko, P.E., Swanson, L.W. & Vale W.W., 1984 | Metadata |
NT | Chemical treatment: polyethylene glycol | bilateral | unclear | 66 | 13.00 | 13.20 | 2.10 | 0.00 | 0.00 | not measured | No NT/N mRNA could be detected in the PVHmpd of any control animal. In animals injected with PEG, a substantial number of NT/N-labelled cells was seen in the PVHmpd, about 55% of which were colocalized in Dig-CRH labelled cells (Table 3). | Watts, A.G. & Sanchez-Watts, G., 1995 | |
ENK | Chemical treatment: polyethylene glycol | bilateral | unclear | 100 | 28.00 | 36.80 | 4.80 | 26.50 | 4.80 | not measured | After PEG injection, both the number of cells containing pENK mRNA and the number of Dig-CRH-labelled cells were significantly increased to about 37%. | Watts, A.G. & Sanchez-Watts, G., 1995 | Metadata |
NT | Chemical treatment: polyethylene glycol | bilateral | unclear | 0 | 0.00 | 54.50 | 7.00 | 0.00 | 0.00 | not measured | No NT/N mRNA could be detected in the PVHmpd of any control animal. In animals injected with PEG, a substantial number of NT/N-labelled cells was seen in the PVHmpd, about 55% of which were colocalized in Dig-CRH labelled cells (Table 3). | Watts, A.G. & Sanchez-Watts, G., 1995 |
immunohistochemistry data | |
in situ hybridization data |